Additional information
Weight | 8.1 lbs |
---|---|
Dimensions | 38.5 × 11.4 × 3.2 in |
dimension | 3.20 X 11.40 X 38.50 |
no_sale_to_guam | NO SALE TO GUAM |
no_sale_to_puerto_rico | NO SALE TO PUERTO RICO |
no_sale_to_california | NO SALE TO CALIFORNIA |
no_sale_to_oregon | NO SALE TO OREGON |
no_sale_to_virgin_islands | NO SALE TO VIRGIN ISLANDS |
no_direct_ship_to_california | NO DIRECT SHIP TO CALIFORNIA |
no_direct_ship_to_rhode_island | NO DIRECT SHIP TO RHODE ISLAND |
no_direct_ship_to_washington | NO DIRECT SHIP TO WASHINGTON |
no_returns | THIS ITEM CAN NOT BE RETURNED |
no_sale_to_illinois_pica | NO SALE TO ILLINOIS PICA |
optic_footprint | PICATINNY |
other_features | HOGUE RAIL FLOATING HANDGUARD |
caliber | 223 REM/5.56 NATO |
type_action_function | SEMI-AUTO |
grip_material | SYNTHETIC |
finish | BLUED |
frame_material | ALUMINUM |
barrel_length_in_inches | 7.5000 |
magazine_capacity | 30.0000 |
number_of_magazines_included | 1.0000 |
ambidextrous_safety | N |
drilled_and_tapped | N |
type_of_sights | NONE |
frame_color | BLACK |
slide_color | BLACK |
weight_in_ounces | 88.0000 |
upc | 022188891607 |
brand | Smith & Wesson |
part_number |
Reviews
There are no reviews yet.