Additional information
Weight | 2.1 lbs |
---|---|
Dimensions | 17.3 × 4.3 × 4.1 in |
dimension | 4.10 X 4.30 X 17.30 |
other_features | CDS-SZL2 SFP |
type_of_scope | RIFLE |
power | 3-18 |
tube_diameter | 30MM |
field_of_view_at_100_yards | 38.8-6.3 |
finish | BLACK MATTE |
weight_in_ounces | 22.1000 |
length_in_inches | 13.5000 |
front_lens_in_mm | 44.0000 |
adj_parallax | N |
target_turrets | N |
lens_caps_included | N |
type_of_reticle | ILLUMINATED TMOA |
side_parallex_adj | Y |
locking_turrets | N |
includes_rings | N |
upc | 030317038656 |
brand | Leupold |
part_number |
Reviews
There are no reviews yet.