Additional information
Weight | 3.405 lbs |
---|---|
Dimensions | 10.8 × 8.9 × 3.5 in |
dimension | 3.50 X 8.85 X 10.80 |
no_sale_to_california | NO SALE TO CALIFORNIA |
no_direct_ship_to_california | NO DIRECT SHIP TO CALIFORNIA |
other_features | V1 SA/DA WITH SAFETY |
caliber | 45 ACP |
type_action_function | SEMI-AUTO |
grip_material | POLYMER |
finish | COLORED |
frame_material | POLYMER |
barrel_length_in_inches | 3.9400 |
magazine_capacity | 8.0000 |
number_of_magazines_included | 2.0000 |
ambidextrous_safety | N |
drilled_and_tapped | N |
type_of_sights | FIXED |
frame_color | BLACK |
slide_color | BLACK |
weight_in_ounces | 28.4800 |
upc | 642230269323 |
brand | HK |
part_number |
Reviews
There are no reviews yet.