Additional information
Weight | 12.15 lbs |
---|---|
Dimensions | 42.9 × 11.1 × 4.1 in |
dimension | 4.15 X 11.05 X 42.90 |
no_direct_ship_to_california | NO DIRECT SHIP TO CALIFORNIA |
no_direct_ship_to_rhode_island | NO DIRECT SHIP TO RHODE ISLAND |
no_direct_ship_to_washington | NO DIRECT SHIP TO WASHINGTON |
other_features | AMBIDEXTROUS LOWER CONTROLES, |
caliber | 9MM LUGER |
type_action_function | SEMI-AUTO |
grip_material | ALUMINUM |
finish | CERAKOTE |
frame_material | ALLOY |
barrel_length_in_inches | 8.3000 |
magazine_capacity | 30.0000 |
number_of_magazines_included | 1.0000 |
ambidextrous_safety | Y |
drilled_and_tapped | N |
type_of_sights | NONE |
frame_color | BLACK |
slide_color | BLACK |
weight_in_ounces | 96.0000 |
upc | 818773024327 |
brand | Daniel Defense |
part_number |
Reviews
There are no reviews yet.