Additional information
Weight | 7.8 lbs |
---|---|
Dimensions | 31.4 × 9.6 × 3.1 in |
dimension | 3.15 X 9.55 X 31.45 |
no_sale_to_guam | NO SALE TO GUAM |
no_sale_to_puerto_rico | NO SALE TO PUERTO RICO |
no_sale_to_virgin_islands | NO SALE TO VIRGIN ISLANDS |
other_features | 3 EXTENDED TRU-CHOKE TUBES, |
gauge | 28 |
action_type | OVER/UNDER |
max_chamber_size | 2.75" |
weight | 8 |
metal_finish | BLUED |
barrel_length_in_inches | 28.0000 |
overall_length_in_inches | 47.0000 |
checkering | Y |
montecarlo | N |
recoil_pad | Y |
stock_material | WALNUT |
stock_color | WOOD |
stock_style | FIELD |
swivels_studs | NO |
internal_choke_tubes_y | Y |
includes_x-full_tube | N |
incl_full_tube | Y |
incl_imp_mod_tube | N |
metal_color | BLUED |
incl_modified_tube | Y |
incl_imp_cyl_tube | Y |
incl_skeet_tube | N |
upc | ATIGKOF28SPE28 |
brand | ATI |
part_number |
Reviews
There are no reviews yet.