Additional information
Weight | 3.6 lbs |
---|---|
Dimensions | 13.4 × 9.6 × 3.1 in |
dimension | 3.10 X 9.60 X 13.35 |
no_direct_ship_to_california | NO DIRECT SHIP TO CALIFORNIA |
no_direct_ship_to_rhode_island | NO DIRECT SHIP TO RHODE ISLAND |
no_direct_ship_to_washington | NO DIRECT SHIP TO WASHINGTON |
other_features | GOOD CONDITION, |
caliber | 40 S&W |
type_action_function | SEMI-AUTO |
grip_material | SYNTHETIC |
finish | COLORED |
frame_material | ALLOY |
barrel_length_in_inches | 3.9000 |
magazine_capacity | 14.0000 |
number_of_magazines_included | 3.0000 |
ambidextrous_safety | N |
drilled_and_tapped | N |
type_of_sights | FIXED |
frame_color | BLACK |
slide_color | BLACK |
weight_in_ounces | 32.0000 |
upc | 798681520701 |
brand | SIG |
part_number |
Reviews
There are no reviews yet.