Additional information
Weight | 8.1 lbs |
---|---|
Dimensions | 39.1 × 8.6 × 3.6 in |
dimension | 3.60 X 8.55 X 39.15 |
other_features | AMBIDEXTROUS STOCK,1/2-28 |
caliber | 22 WIN MAG |
type_action | BOLT |
rate_of_twist | 1:16" |
metal_finish | BLUED |
stock_material | HARDWOOD |
barrel_length_in_inches | 18.0000 |
overall_length_in_inches | 36.0000 |
magazine_capacity | 10.0000 |
detachable_magazine | Y |
hinged_floorplate | N |
sights | N |
stock_color | WOOD |
weight_in_pounds | 5.7 |
metal_color | BLACK |
type_of_rifle | SPORTING RIFLE |
checkering | N |
recoil_pad | N |
swivel_studs | Y |
upc | 062654705175 |
brand | Savage |
part_number |
Reviews
There are no reviews yet.