Additional information
Weight | 7.5 lbs |
---|---|
Dimensions | 41.7 × 8.4 × 3 in |
dimension | 3.00 X 8.35 X 41.70 |
no_sale_to_guam | NO SALE TO GUAM |
no_sale_to_puerto_rico | NO SALE TO PUERTO RICO |
no_sale_to_virgin_islands | NO SALE TO VIRGIN ISLANDS |
other_features | FIXED CHOKE CYLINDER BORE |
gauge | 12 |
action_type | PUMP |
max_chamber_size | 3" |
weight | N/A |
metal_finish | COLORED |
barrel_length_in_inches | 18.5000 |
overall_length_in_inches | 39.5000 |
checkering | Y |
montecarlo | N |
recoil_pad | Y |
stock_material | SYNTHETIC |
stock_color | SAND |
stock_style | FIELD |
swivels_studs | NO |
internal_choke_tubes_y | N |
includes_x-full_tube | N |
incl_full_tube | N |
incl_imp_mod_tube | N |
metal_color | BLACK |
incl_modified_tube | N |
incl_imp_cyl_tube | N |
incl_skeet_tube | N |
upc | 781834303184 |
brand | Ermox Firearms |
part_number |
Reviews
There are no reviews yet.