Additional information
Weight | 16.3 lbs |
---|---|
Dimensions | 47.4 × 13 × 4.4 in |
dimension | 4.35 X 13.00 X 47.35 |
no_sale_to_delaware | NO SALE TO DELAWARE |
no_sale_to_new_jersey | NO SALE TO NEW JERSEY |
no_sale_to_new_york | NO SALE TO NEW YORK |
no_direct_ship_to_rhode_island | NO DIRECT SHIP TO RHODE ISLAND |
no_direct_ship_to_washington | NO DIRECT SHIP TO WASHINGTON |
no_sale_to_illinois_pica | NO SALE TO ILLINOIS PICA |
other_features | STAINLESS STEEL BEAD BLASTED |
caliber | 223 REM/5.56 NATO |
type_action | SEMI-AUTOMATIC |
rate_of_twist | 1:9" |
metal_finish | COLORED |
stock_material | SYNTHETIC |
barrel_length_in_inches | 24.0000 |
overall_length_in_inches | 42.5000 |
magazine_capacity | 10.0000 |
detachable_magazine | Y |
hinged_floorplate | N |
sights | N |
stock_color | BLACK |
weight_in_pounds | 8.3 |
metal_color | BLACK |
type_of_rifle | MODERN SPORTING RIFLE |
checkering | N |
recoil_pad | N |
swivel_studs | Y |
upc | 604206206121 |
brand | Bushmaster |
part_number |
Reviews
There are no reviews yet.