Additional information
Weight | 5.95 lbs |
---|---|
Dimensions | 14 × 10.3 × 3.6 in |
dimension | 3.65 X 10.25 X 14.00 |
no_sale_to_california | NO SALE TO CALIFORNIA |
no_direct_ship_to_california | NO DIRECT SHIP TO CALIFORNIA |
optic_footprint | PICATINNY |
caliber | 429DE |
type_action_function | SEMI-AUTO |
grip_material | RUBBER |
finish | COLORED |
frame_material | ALUMINUM |
barrel_length_in_inches | 6.0000 |
magazine_capacity | 8.0000 |
number_of_magazines_included | 1.0000 |
ambidextrous_safety | Y |
drilled_and_tapped | N |
type_of_sights | ADJUSTABLE |
frame_color | BLACK |
slide_color | CARBON FIBER |
weight_in_ounces | 71.4000 |
upc | 761226090588 |
brand | Desert Eagle |
part_number |
Reviews
There are no reviews yet.