Additional information
Weight | 1.55 lbs |
---|---|
Dimensions | 12.1 × 6.9 × 2.4 in |
dimension | 2.45 X 6.90 X 12.15 |
no_sale_to_guam | NO SALE TO GUAM |
no_sale_to_puerto_rico | NO SALE TO PUERTO RICO |
no_sale_to_california | NO SALE TO CALIFORNIA |
no_sale_to_virgin_islands | NO SALE TO VIRGIN ISLANDS |
no_direct_ship_to_california | NO DIRECT SHIP TO CALIFORNIA |
no_direct_ship_to_new_jersey | NO DIRECT SHIP TO NEW JERSEY |
no_direct_ship_to_rhode_island | NO DIRECT SHIP TO RHODE ISLAND |
no_direct_ship_to_washington | NO DIRECT SHIP TO WASHINGTON |
other_features | FLAT FACED TRIGGER |
caliber | 380 AUTO |
type_action_function | SEMI-AUTO |
grip_material | POLYMER |
finish | COLORED |
frame_material | POLYMER |
barrel_length_in_inches | 2.7500 |
magazine_capacity | 12.0000 |
number_of_magazines_included | 2.0000 |
ambidextrous_safety | N |
drilled_and_tapped | N |
type_of_sights | FIXED |
frame_color | BLACK |
slide_color | BLACK |
weight_in_ounces | 9.8000 |
upc | 022188897029 |
brand | Smith & Wesson |
part_number |
Reviews
There are no reviews yet.