Description
FEATURES-Matte black synthetic stock with positive checkering-Matte stainless steel barrel-Fiber optic front and rear sight-Detachable box magazine-5 round capacity-1:16″ twist
Price: $381.99
4 in stock
FEATURES-Matte black synthetic stock with positive checkering-Matte stainless steel barrel-Fiber optic front and rear sight-Detachable box magazine-5 round capacity-1:16″ twist
Weight | 6.6 lbs |
---|---|
Dimensions | 43.3 × 9.2 × 3.4 in |
dimension | 3.45 X 9.20 X 43.30 |
other_features | FIBER OPTIC SIGHTS |
caliber | 22 WIN MAG |
type_action | BOLT |
rate_of_twist | 1:16" |
metal_finish | STAINLESS |
stock_material | SYNTHETIC |
barrel_length_in_inches | 20.7500 |
overall_length_in_inches | 39.5000 |
magazine_capacity | 5.0000 |
detachable_magazine | Y |
hinged_floorplate | N |
sights | Y |
stock_color | BLACK |
weight_in_pounds | 5 |
metal_color | N |
type_of_rifle | SPORTING RIFLE |
checkering | Y |
recoil_pad | Y |
swivel_studs | Y |
upc | 062654917004 |
brand | Savage |
part_number |
Here is additional information about this product.
Here is additional information about this product.
Reviews
There are no reviews yet.