Additional information
Weight | 9.1 lbs |
---|---|
Dimensions | 44.8 × 9.1 × 3 in |
dimension | 3.00 X 9.10 X 44.75 |
caliber | 45-70 GOVERNMENT |
type_action | LEVER |
rate_of_twist | 1:20" |
metal_finish | COLORED |
stock_material | SYNTHETIC |
barrel_length_in_inches | 16.1700 |
overall_length_in_inches | 35.5000 |
magazine_capacity | 5.0000 |
detachable_magazine | N |
hinged_floorplate | N |
sights | Y |
stock_color | BLACK |
weight_in_pounds | 7 |
metal_color | BLACK |
type_of_rifle | SPORTING RIFLE |
checkering | N |
recoil_pad | Y |
swivel_studs | N |
upc | 736676709014 |
brand | Marlin |
part_number |
Reviews
There are no reviews yet.