Additional information
Weight | 9.95 lbs |
---|---|
Dimensions | 53.1 × 9.6 × 4 in |
dimension | 4.00 X 9.65 X 53.10 |
other_features | FFT STOCK W/PUSH BUTTON CHEEK |
caliber | 300 WIN MAG |
type_action | BOLT |
rate_of_twist | 1:10" |
metal_finish | CERAKOTE |
stock_material | CARBON FIBER |
barrel_length_in_inches | 24.0000 |
overall_length_in_inches | 0.0000 |
magazine_capacity | 0.0000 |
detachable_magazine | Y |
hinged_floorplate | N |
sights | N |
stock_color | BLACK |
weight_in_pounds | N/A |
metal_color | BLACK |
type_of_rifle | SPORTING RIFLE |
checkering | N |
recoil_pad | Y |
swivel_studs | Y |
upc | 840290523946 |
brand | Christensen Arms |
part_number |
Reviews
There are no reviews yet.